Top des sites de casino en ligne 50
Comparez les casinos en ligne pour trouver la meilleure valeur
Revues professionnelles et impartiales, comparaisons de bonus, critiques de joueurs et actualités de casino
Chacun des casinos apparaissant sur ce site est licencié légalement et audité professionnellement par souci d'équité. S'il vous plaît, reconnaissez que tout jeu est un risque et jouez de manière responsable.
chat cool casino
200 bonus sans dépôt 200 tours gratuits
slastique
luckycreekcasino
Meilleurs casinos en ligne 50
Rang
|
Site Web
|
Modifier
|
Moy. Durée de la visite
|
Pages / Visite
|
Réduisez le taux de rebond de votre site Web
|
---|---|---|---|---|---|
1 | = | 00:09:40 | 6.72 | 30.13% | |
2 | +5 | 00:01:33 | 1.76 | 80.80% | |
3 | -1 | 00:07:37 | 5.46 | 30.70% | |
4 | +4 | 00:02:32 | 2.53 | 64.74% | |
5 | +1 | 00:01:56 | 1.42 | 75.81% | |
6 | -2 | 00:08:20 | 6.24 | 38.67% | |
7 | -2 | 00:04:47 | 4.28 | 56.43% | |
8 | +4 | 00:05:46 | 4.87 | 49.86% | |
9 | nouvelle | 00:02:02 | 1.71 | 68.99% | |
10 | -1 | 00:23:18 | 8.46 | 28.41% | |
11 | -8 | 00:01:17 | 2.08 | 62.05% | |
12 | -1 | 00:06:39 | 5.78 | 37.44% | |
13 | -3 | 00:11:55 | 6.91 | 27.81% | |
14 | = | 00:07:40 | 6.30 | 23.68% | |
15 | +66 | 00:00:21 | 1.41 | 63.70% | |
16 | +8 | 00:10:03 | 8.68 | 13.49% | |
17 | +1 | 00:05:37 | 3.50 | 50.17% | |
18 | -5 | 00:05:45 | 3.01 | 54.13% | |
19 | -2 | 00:14:49 | 8.51 | 16.90% | |
20 | -1 | 00:10:01 | 7.06 | 31.86% | |
21 | -1 | 00:08:24 | 5.58 | 35.51% | |
22 | +10 | 00:02:33 | 2.48 | 42.17% | |
23 | -1 | 00:14:49 | 7.47 | 20.66% | |
24 | -3 | 00:09:41 | 6.59 | 22.62% | |
25 | = | 00:08:32 | 7.15 | 27.98% | |
26 | - 11 | 00:08:32 | 5.81 | 30.53% | |
27 | +11 | 00:03:58 | 3.72 | 55.46% | |
28 | -5 | 00:07:19 | 3.38 | 34.79% | |
29 | -1 | 00:08:06 | 7.51 | 28.01% | |
30 | -1 | 00:00:20 | 1.09 | 93.40% | |
31 | = | 00:06:16 | 2.23 | 53.61% | |
32 | - 16 | 00:03:47 | 4.34 | 44.05% | |
33 | +1 | 00:03:15 | 2.21 | 52.18% | |
34 | +27 | 00:01:46 | 2.68 | 37.56% | |
35 | -2 | 00:08:26 | 4.03 | 43.34% | |
36 | +39 | 00:03:47 | 2.58 | 61.86% | |
37 | = | 00:06:45 | 4.22 | 44.76% | |
38 | -3 | 00:10:58 | 9.74 | 33.87% | |
39 | +8 | 00:10:12 | 6.52 | 27.91% | |
40 | -4 | 00:06:24 | 3.95 | 46.00% | |
41 | +3 | 00:00:34 | 1.29 | 90.71% | |
42 | +22 | 00:05:00 | 5.00 | 47.88% | |
43 | -3 | 00:06:34 | 6.08 | 35.69% | |
44 | -1 | 00:11:11 | 11.56 | 23.03% | |
45 | -3 | 00:17:46 | 14.25 | 25.56% | |
46 | -5 | 00:06:42 | 4.00 | 49.44% | |
47 | +9 | 00:07:26 | 4.35 | 39.61% | |
48 | +5 | 00:09:48 | 6.44 | 25.72% | |
49 | - 23 | 00:09:47 | 6.28 | 23.59% | |
50 | +15 | 00:11:40 | 6.84 | 21.80% |
Top des sites de casino en ligne 50 Actualisé: 29 novembre 2019 Auteur :